I-CR7 | I-CR12 | |||
Ukucaciswa | ||||
Layisha | 7kg | 12kg | ||
Irediyasi yokusebenza | 850 mm | 1300 mm | ||
Isisindo esifile | Cishe.24kg | Cishe.40kg | ||
Iziqu Zenkululeko | 6 amalunga e-rotary | 6 amalunga e-rotary | ||
MTBF | >50000h | >50000h | ||
Ukunikezwa kwamandla kagesi | I-DC 48V | I-DC 48V | ||
Ukuhlela | Hudula ukufundisa nesixhumi esibonakalayo esinezithombe | Hudula ukufundisa nesixhumi esibonakalayo esinezithombe | ||
Ukusebenza | ||||
UKUSEBENZISA AMANDLA
| Isilinganiso | Isiqongo
| Isilinganiso | Isiqongo
|
500w | 1500w | 600w | 2000w | |
Isitifiketi Sokuphepha | >22 Imisebenzi Yezokuphepha Elungisekayo Landela i-“EN ISO 13849-1, Cat.3, PLd, I-EU CE Certification” Standard | >22 Imisebenzi Yezokuphepha Elungisekayo Landela i-“EN ISO 13849-1, Cat.3, PLd, I-EU CE Certification” Standard | ||
Ukuzwa amandla, ithuluzi le-flange | Phoqa, xyZ | Isikhathi samandla, xyz | Phoqa, xyZ | Isikhathi samandla, xyz |
Isilinganiso sokulungiswa sokulinganisa amandla | 0.1N | 0 02nm | 0 1n | 0.02Nm |
Ukunemba okuhlobene kokulawula amandla | 0 5n | 0 1nm | 0 5n | 0 1nm |
Ibanga elilungisekayo lokuqina kwe-Cartesian | 0~3000N/m, 0~300Nm/rad | 0~3000N/m, 0~300Nm/rad | ||
Ibanga lokushisa lokusebenza | 0 ~ 45℃ | 0 ~ 45℃ | ||
Umswakama | 20-80%RH (okungafinyeleli) | 20-80%RH (okungafinyeleli) | ||
Ukunyakaza | ||||
Ukuphindaphinda | ±0.02 mm | ±0.02mm | ||
Ukuhlanganiswa kwezimoto | Ububanzi bomsebenzi | Isivinini esiphezulu | Ububanzi bomsebenzi | Isivinini esiphezulu |
I-eksisi 1 | ±180° | 180°/s | ±180° | 120°/s |
I-eksisi 2 | ±180° | 180°/s | ±180° | 120°/s |
I-eksisi 3 | ±180° | 234°/s | ±180° | 180°/s |
I-eksisi 4 | ±180° | 240°/s | ±180° | 234°/s |
I-eksisi 5 | ±180° | 240°/s | ±180° | 240°/s |
I-eksisi 6 | ±180° | 300°/s | ±180° | 240°/s |
I-eksisi 7 | ----- | ----- | ----- | ----- |
Isivinini esiphezulu ekupheleni kwethuluzi | ≤3.2m/s | ≤3.5m/s | ||
Izici | ||||
Ibanga lokuvikelwa kwe-IP | IP67 | IP67 | ||
I-ISO Clean Room Class | 5 | 5 | ||
Umsindo | ≤70dB(A) | ≤70dB(A) | ||
Ukufakwa kwerobhothi | Ikhwezwe ngokusemthethweni, ihlanekezelwe-ikhwezwe, ifakwe emaceleni | Ikhwezwe ngokusemthethweni, ihlanekezelwe-ikhwezwe, ifakwe emaceleni | ||
I-General-Purpose I/O Port | Okokufaka Kwedijithali | 4 | Okokufaka Kwedijithali | 4 |
Okukhiphayo Kwedijithali | 4 | Okukhiphayo Kwedijithali | 4 | |
Imbobo yezokuphepha ye-I/O | Isimo esiphuthumayo sangaphandle | 2 | Isitobhi esiphuthumayo sangaphandle | 2 |
Umnyango wokuphepha wangaphandle | 2 | Umnyango wokuphepha wangaphandle | 2 | |
Uhlobo Lwesixhumi Sethuluzi | M8 | M8 | ||
Ithuluzi I/O Power Supply | 24V/1A | 24V/1A |
Futhi imboni yezingxenye iyimboni enezinga eliphezulu le-automation, kodwa asekhona amathuba amakhulu okukhula kulo lonke uchungechunge lokuhlinzeka.Uma inqubo yomhlangano ovamile iyinkimbinkimbi uma kuqhathaniswa futhi nokuvumelana nezimo kuphakeme, irobhothi eliphephile nelivumelana nezimo kakhudlwana lingakwazi ukubhekana nezinqubo ezihlukahlukene eziyinkimbinkimbi nezimo zokusebenza futhi kancane kancane lithatha indawo yamarobhothi ezimboni ezivamile, lenezela inani lezigaba eziningi zokukhiqiza embonini yezimoto kanye nokukhiqiza izimoto. ukwenza ngcono ukusebenza kahle kokukhiqiza jikelele.
Imboni yezimoto inamazinga aqinile kanye nesistimu ephelele, futhi abasebenzisi banaka ikhwalithi nokuvumelana kwemisebenzi ephindaphindiwe, ngakho irobhothi lokusebenzisana elingabizi nelisebenza kahle liyisinqumo esifanelekile.Amarobhothi asebenzisanayo e-exMate asebenziseka kalula afakwe futhi asetshenziswe kabusha, ahlangabezana nezidingo zemboni yezimoto zokwenza ngokwezifiso kanye nokusabela okusheshayo ezimakethe ezishintshayo.Ukuphepha okuphambili kuqinisekisa ukuphepha kwabaqhubi ngenkathi kuthuthukiswa ukusebenza kahle futhi kwenza ukuphilisana komshini womuntu nokusebenza ngokubambisana kube ngokoqobo.