I-SR3 | I-SR4 | |||
Ukucaciswa | ||||
Layisha | 3kg | 4kg | ||
Irediyasi yokusebenza | 580mm | 800mm | ||
Isisindo esifile | Cishe.14kg | Cishe.17kg | ||
Iziqu Zenkululeko | 6 amalunga e-rotary | 6 amalunga e-rotary | ||
MTBF | > 50000h | > 50000h | ||
Ukunikezwa kwamandla kagesi | I-AC-220V/DC 48V | I-AC-220V/DC 48V | ||
Ukuhlela | Hudula ukufundisa nesixhumi esibonakalayo esinezithombe | Hudula ukufundisa nesixhumi esibonakalayo esinezithombe | ||
Ukusebenza | ||||
AMANDLA | Isilinganiso | Isiqongo | Isilinganiso | Isiqongo |
UKUDLA | 180w | 400w | 180w | 400w |
Ukuphepha | Imisebenzi yokuphepha elungisekayo engaphezu kuka-20 njengokutholwa kokushayisana, udonga olubonakalayo nemodi yokuhlanganyela | |||
Isitifiketi | Landela i-ISO-13849-1, Cat.3, PL d.ISO-10218-1.I-EU CE Isitifiketi Esijwayelekile | |||
Ukuzwa amandla, ithuluzi le-flange | Phoqa, xyZ | Isikhathi samandla, xyz | Phoqa, xyZ | Isikhathi samandla, xyz |
Isilinganiso sokulungiswa sokulinganisa amandla | 0.1N | 0.02Nm | 0.1N | 0.02Nm |
Ibanga lokushisa lokusebenza | 0 ~ 45 ℃ | 0 ~ 45 ℃ | ||
Umswakama | 20-80%RH (okungafinyeleli) | 20-80%RH (okungafinyeleli) | ||
Ukunemba okuhlobene kokulawula amandla | 0.5N | 0.1Nm | 0.5N | 0.1Nm |
Ukunyakaza | ||||
Ukuphindaphinda | ±0.03 mm | ±0.03 mm | ||
Ukuhlanganiswa kwezimoto | Ububanzi bomsebenzi | Isivinini esiphezulu | Ububanzi bomsebenzi | Isivinini esiphezulu |
I-eksisi1 | ±175° | 180°/s | ±175° | 180°/s |
I-eksisi2 | -135°~±130° | 180°/s | -135°~±135° | 180°/s |
I-eksisi3 | -175°~±135° | 180°/s | -170°~±140° | 180°/s |
I-eksisi4 | ±175° | 225°/s | ±175° | 225°/s |
I-eksisi5 | ±175° | 225°/s | ±175° | 225°/s |
I-eksisi6 | ±175° | 225°/s | ±175° | 225°/s |
Isivinini esiphezulu ekupheleni kwethuluzi | ≤1.5m/s | ≤2m/s | ||
Izici | ||||
Ibanga lokuvikelwa kwe-IP | IP54 | |||
Ukufakwa kwerobhothi | Ukufakwa kunoma iyiphi i-engeli | |||
Ithuluzi I/O Port | 2DO,2DI,2Al | |||
I-interface yokuxhumana yamathuluzi | Indlela engu-1 ye-100-megabit Ethernet isisekelo sokuxhuma isixhumi esibonakalayo senethiwekhi ye-RJ45 | |||
Ithuluzi I/O Power Supply | (1)24V/12V,1A (2)5V, 2A | |||
Imbobo ye-Base Universal I/O | 4DO, 4DI | |||
Ukuxhumana okuyisisekelo | 2-Way Ethernet/lp 1000Mb | |||
Ukunikezwa kwamandla okuyisisekelo | 24v, 2A |
Irobhothi elisebenzisanayo le-x Mate lisetshenziswe kabanzi emikhakheni yezimoto nezingxenye, i-3C nama-semiconductors, ukucutshungulwa kwensimbi namapulasitiki, imfundo yocwaningo lwesayensi, isevisi yezohwebo, ukunakekelwa kwezokwelapha nokunye, ukuthuthukisa okukhiphayo kanye nekhwalithi yezimboni ezihlukahlukene, bona ukukhiqizwa okuvumelana nezimo futhi bathuthukise ukuphepha kwabasebenzi.